Description
Product Condition | Refurbished Good |
---|---|
Phone Model | Apple iPhone 11 |
Base Features | |
Wireless Carrier | Unlocked |
Bluetooth | 5.0, A2DP, LE |
Dual SIM Card | No |
Storage | 64 GB |
CPU | 2.65 GHz |
RAM Size | 4 |
Phone Operating System | iOS |
SIM Card | Nano SIM |
Battery - Standby | 3110 |
Battery - Talk Time | 17 |
Battery Type | 3110 mAh |
Supported Network/Bands | 2G/3G/4G LTE |
---|---|
Wi-Fi | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
NFC | Yes |
Wireless Charging | Yes |
Mobile Pay | Yes |
Cable Connection Type | 1 |
Headphone Jack | No |
Other Connectivity | 2G,3G,4G,4G+,Bluetooth,Dual-Band,GPRS,GPS,Lightning,LTE,NFC,Wi-Fi |
Camera | |
Front-Facing Camera Resolution | 12 (wide) |
Rear Camera Resolution | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Video Capture Resolution | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Rear Video Capture Resolution | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera Flash | Yes |
Other Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Display | |
Display Size | 6.1 in |
Display Resolution | 828 x 1792 |
Other Display Features | Scratch-resistant glass, oleophobic coating, 625 nits max brightness, True-tone, Wide color gamut, 120 Hz touch-sensing |
Physical Features | |
Water Protection | Water Resistant |
Sensors | |
Fingerprint Scanning | No |
Depth-sensing | Yes |
Other Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |